Struktur Jaringan Credit Union
December 11, 2009 by yepta
Filed under 3. Struktur Jaringan


Data Per April 2012 |
|
| CU Betang Asi | 27.556 orang |
| 1. TP. Kantor Pusat | 9.860 orang |
| 2. TP. Betang Sinta | 2.713 orang |
| 3. TP. Penyang Hinje Simpei | 2.099 orang |
| 4. TP. Batu Lampang | 2.444 orang |
| 5. TP. Betang Batarung | 3.386 orang |
| 6. TP. Penyang Hatampung | 2.860 orang |
| 7. TP. Batuah Marajaki | 2.528 orang |
| 8. TP. Tahasak Batu Sepan | 1.666 orang |
|
Copyright © 2009 CU Betang Asi
Designed by Fidelis Harefa | Log in | | 36 queries. 0.660 seconds.
